<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Successful Presentations</title>
	<atom:link href="http://www.deiton.com/presentation-info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.deiton.com/presentation-info</link>
	<description>Reach your audience, keep them suspended, and deliver your message</description>
	<lastBuildDate>Wed, 02 Mar 2011 02:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Empathy from the start: An important presentation skill</title>
		<link>http://www.deiton.com/presentation-info/?p=115</link>
		<comments>http://www.deiton.com/presentation-info/?p=115#comments</comments>
		<pubDate>Wed, 02 Mar 2011 02:52:40 +0000</pubDate>
		<dc:creator>Deiton</dc:creator>
				<category><![CDATA[execution]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[rapport]]></category>

		<guid isPermaLink="false">http://www.deiton.com/presentation-info/?p=115</guid>
		<description><![CDATA[Empathy is our ability to understand the thoughts and feelings of others.  It enables us to build rapport, listen, and take an interest in how others see the issues. Many leaders get into trouble by getting too far ahead of their constituencies without taking the time to connect with those they lead.]]></description>
		<wfw:commentRss>http://www.deiton.com/presentation-info/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Clarify Complexity</title>
		<link>http://www.deiton.com/presentation-info/?p=110</link>
		<comments>http://www.deiton.com/presentation-info/?p=110#comments</comments>
		<pubDate>Thu, 27 Jan 2011 06:27:53 +0000</pubDate>
		<dc:creator>Deiton</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[clear thinking]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.deiton.com/presentation-info/?p=110</guid>
		<description><![CDATA[To clarify complexity recognize it as a problem, be patient, think, and separate the elements of it, one from another, keeping them apart with mental twisties or rubber bands, until you assemble them as they were meant to be assembled.]]></description>
		<wfw:commentRss>http://www.deiton.com/presentation-info/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint Fatigue</title>
		<link>http://www.deiton.com/presentation-info/?p=94</link>
		<comments>http://www.deiton.com/presentation-info/?p=94#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:45:34 +0000</pubDate>
		<dc:creator>Deiton</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[clear thinking]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.deiton.com/presentation_info/?p=94</guid>
		<description><![CDATA[’m getting tired of PowerPoint slides. So are a lot of people. Why? We tend to use the slides as speaker prompts, not as aids to the audience. ]]></description>
		<wfw:commentRss>http://www.deiton.com/presentation-info/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shave Your Remarks</title>
		<link>http://www.deiton.com/presentation-info/?p=82</link>
		<comments>http://www.deiton.com/presentation-info/?p=82#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:04:45 +0000</pubDate>
		<dc:creator>Deiton</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.deiton.com/presentation_info/?p=82</guid>
		<description><![CDATA[Your audience has more information than they can use, and they stop listening if they get too much. Shave your presentation remarks with a savvy razor.]]></description>
		<wfw:commentRss>http://www.deiton.com/presentation-info/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerpoint To Html</title>
		<link>http://www.deiton.com/presentation-info/?p=69</link>
		<comments>http://www.deiton.com/presentation-info/?p=69#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:36:51 +0000</pubDate>
		<dc:creator>Deiton</dc:creator>
				<category><![CDATA[conversion]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.deiton.com/presentation_info/?p=69</guid>
		<description><![CDATA[This article gives a general description of PowerPoint to HTML, including the usage, reason, and exact solutions of converting PowerPoint presentation to HTML.]]></description>
		<wfw:commentRss>http://www.deiton.com/presentation-info/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Simple Steps to a Professional Q&amp;A Session</title>
		<link>http://www.deiton.com/presentation-info/?p=25</link>
		<comments>http://www.deiton.com/presentation-info/?p=25#comments</comments>
		<pubDate>Sun, 05 Sep 2010 20:33:38 +0000</pubDate>
		<dc:creator>Deiton</dc:creator>
				<category><![CDATA[questions and answers]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[q&a]]></category>
		<category><![CDATA[question]]></category>

		<guid isPermaLink="false">http://www.deiton.com/presentation_info/?p=25</guid>
		<description><![CDATA[Almost all workplace presentations and speeches require a question and answers session. With these simple steps you can handle a question and answer session professionally.]]></description>
		<wfw:commentRss>http://www.deiton.com/presentation-info/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Vital Questions to Ask Before Giving a Presentation</title>
		<link>http://www.deiton.com/presentation-info/?p=37</link>
		<comments>http://www.deiton.com/presentation-info/?p=37#comments</comments>
		<pubDate>Sun, 05 Sep 2010 20:32:03 +0000</pubDate>
		<dc:creator>Deiton</dc:creator>
				<category><![CDATA[audience]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[know the audience]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://www.deiton.com/presentation_info/?p=37</guid>
		<description><![CDATA[One of the skills a marketer knows if he wants a high response from his campaign is to understand the make-up of his audience. He will dig deep to understand their core desires, needs, and wants. In essence, what "makes them tick.]]></description>
		<wfw:commentRss>http://www.deiton.com/presentation-info/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Clear and Concise Technical Budget Presentation to Persuade a Non-Technical Audience</title>
		<link>http://www.deiton.com/presentation-info/?p=31</link>
		<comments>http://www.deiton.com/presentation-info/?p=31#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:00:46 +0000</pubDate>
		<dc:creator>Deiton</dc:creator>
				<category><![CDATA[technical subjects]]></category>
		<category><![CDATA[budget presentation]]></category>
		<category><![CDATA[non-technical audience]]></category>

		<guid isPermaLink="false">http://www.deiton.com/presentation_info/?p=31</guid>
		<description><![CDATA[How often have you had to get buy-in for a large item in your capital budget but you couldn't quite get your audience to understand the technical need and give their approval? If you have experienced this more than once and you want to learn how to get faster buy-in, then this coaching tip is for you. Discovering how to communicate a technical topic to a non-technical audience is a learned skill for you as an executive leader. Find out 5 bullet points and example language to use in your capital budget presentation.]]></description>
		<wfw:commentRss>http://www.deiton.com/presentation-info/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Make Your PowerPoint Presentation Stand Out</title>
		<link>http://www.deiton.com/presentation-info/?p=21</link>
		<comments>http://www.deiton.com/presentation-info/?p=21#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:35:47 +0000</pubDate>
		<dc:creator>Deiton</dc:creator>
				<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[connect with audience]]></category>

		<guid isPermaLink="false">http://www.deiton.com/presentation_info/?p=21</guid>
		<description><![CDATA[When making a presentation, it's all too easy to fall into the trap of relying on your PowerPoint slides to help get your message across. Although PowerPoint may be a great tool to help you present your information in a creative and interesting way, it's dangerous to rely on it fully as this will just turn your audience off from what you're saying. Here are 5 tips to help make your presentation stand out from the crowd.]]></description>
		<wfw:commentRss>http://www.deiton.com/presentation-info/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Preparation, Great Presentation</title>
		<link>http://www.deiton.com/presentation-info/?p=14</link>
		<comments>http://www.deiton.com/presentation-info/?p=14#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:37:38 +0000</pubDate>
		<dc:creator>Deiton</dc:creator>
				<category><![CDATA[preparation]]></category>
		<category><![CDATA[entrance]]></category>
		<category><![CDATA[know the audience]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[stage freeze]]></category>

		<guid isPermaLink="false">http://www.deiton.com/presentation_info/?p=14</guid>
		<description><![CDATA[The preparation is as important as the presentation itself. The more preparation you made, the more confident you become in delivering presentation. Know all the numbers &#038; literature needed to support &#038; enrich your presentation, especially if it's an educational forum.]]></description>
		<wfw:commentRss>http://www.deiton.com/presentation-info/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Outline</title>
		<link>http://www.deiton.com/presentation-info/?p=53</link>
		<comments>http://www.deiton.com/presentation-info/?p=53#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:23:14 +0000</pubDate>
		<dc:creator>Deiton</dc:creator>
				<category><![CDATA[preparation]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[outline]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[summary statement]]></category>

		<guid isPermaLink="false">http://www.deiton.com/presentation_info/?p=1</guid>
		<description><![CDATA[Outline provides presentation structure. Connecting your slides with a story keeps attention high.]]></description>
		<wfw:commentRss>http://www.deiton.com/presentation-info/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

